07950
Number of properties in 07950: | 30 |
Average price in 07950: | $476,870 |
Average Sq Ft in 07950: | 1,074 |
Average Price per Ft2 in 07950: | $444 |
Average Acres in 07950: | 1,572.86 |
Hometown Hanover
Number of properties in 07950: | 30 |
Average price in 07950: | $476,870 |
Average Sq Ft in 07950: | 1,074 |
Average Price per Ft2 in 07950: | $444 |
Average Acres in 07950: | 1,572.86 |
24 BROOKSTONE CIR Parsippany-Troy Hills Twp., New Jersey 07950
Beds: 3 Baths: 2.2 Feet2: Acres: 0.090
31 CROSS RD Hanover Twp., New Jersey 07950
Beds: 4 Baths: 2.1 Feet2: Acres: 0.570
2350 ROUTE 10 5 Parsippany-Troy Hills Twp., New Jersey 07950
Beds: 1 Baths: 1 Feet2: Acres:
36 BEVERLY ST Parsippany-Troy Hills Twp., New Jersey 07950
Beds: 6 Baths: 4 Feet2: Acres: 2.130