07960
Number of properties in 07960: | 73 |
Average price in 07960: | $1,041,747 |
Average Sq Ft in 07960: | 1,138 |
Average Price per Ft2 in 07960: | $915 |
Average Acres in 07960: | 2.90 |
Hometown Hanover
Number of properties in 07960: | 73 |
Average price in 07960: | $1,041,747 |
Average Sq Ft in 07960: | 1,138 |
Average Price per Ft2 in 07960: | $915 |
Average Acres in 07960: | 2.90 |
76 Miller Rd Morristown Town, New Jersey 07960
Beds: 7 Baths: 6.1 Feet2: Acres: 2.820
3 Old Orchard Terrace Mendham Twp., New Jersey 07960
Beds: 4 Baths: 4.2 Feet2: 4,835 Acres: 2
2 Perry St Morristown Town, New Jersey 07960
Beds: 4 Baths: 4 Feet2: 3,515 Acres: 0.120
6 Blue Mill Rd Harding Twp., New Jersey 07960
Beds: 3 Baths: 1.1 Feet2: 21,559 Acres: 0.490