07960
Number of properties in 07960: | 74 |
Average price in 07960: | $1,044,268 |
Average Sq Ft in 07960: | 933 |
Average Price per Ft2 in 07960: | $1,119 |
Average Acres in 07960: | 3.73 |
Hometown Hanover
Number of properties in 07960: | 74 |
Average price in 07960: | $1,044,268 |
Average Sq Ft in 07960: | 933 |
Average Price per Ft2 in 07960: | $1,119 |
Average Acres in 07960: | 3.73 |
76 Miller Rd Morristown Town, New Jersey 07960
Beds: 7 Baths: 6.1 Feet2: Acres: 2.820
16 Harrison St Morristown Town, New Jersey 07960
Beds: 3 Baths: 3 Feet2: Acres: 0.170
20 Franklin St Morristown Town, New Jersey 07960
Beds: 5 Baths: 3 Feet2: Acres: 0.340
195 Franklin St Morristown Town, New Jersey 07960
Beds: 4 Baths: 2.1 Feet2: Acres: 0.260