07960
Number of properties in 07960: | 107 |
Average price in 07960: | $1,002,118 |
Average Sq Ft in 07960: | 1,334 |
Average Price per Ft2 in 07960: | $751 |
Average Acres in 07960: | 4.66 |
Hometown Hanover
Number of properties in 07960: | 107 |
Average price in 07960: | $1,002,118 |
Average Sq Ft in 07960: | 1,334 |
Average Price per Ft2 in 07960: | $751 |
Average Acres in 07960: | 4.66 |
76 MILLER RD Morristown Town, New Jersey 07960
Beds: 6 Baths: 6.1 Feet2: Acres: 2.820
17 SHERWOOD DR Morris Twp., New Jersey 07960
Beds: 3 Baths: 2.1 Feet2: Acres: 0.210
20 MOUNT PLEASANT RD Mendham Twp., New Jersey 07960
Beds: 7 Baths: 6.2 Feet2: Acres: 4.800
75 Sand Spring Road Harding Twp., New Jersey 07960
Beds: 7 Baths: 9.2 Feet2: 14,265 Acres: 15.820