07981
Number of properties in 07981: | 17 |
Average price in 07981: | $836,435 |
Average Sq Ft in 07981: | 916 |
Average Price per Ft2 in 07981: | $913 |
Average Acres in 07981: | 1.00 |
Hometown Hanover
Number of properties in 07981: | 17 |
Average price in 07981: | $836,435 |
Average Sq Ft in 07981: | 916 |
Average Price per Ft2 in 07981: | $913 |
Average Acres in 07981: | 1.00 |
45 Ridge Rd Hanover Twp., New Jersey 07981
Beds: 4 Baths: 3 Feet2: Acres: 0.360
160 Cedar Knolls Rd Hanover Twp., New Jersey 07981
Beds: 4 Baths: 3.1 Feet2: Acres: 0.240
24 Birch Hill Dr Hanover Twp., New Jersey 07981
Beds: 3 Baths: 1 Feet2: Acres: 0.290
111 Troy Hills Rd Hanover Twp., New Jersey 07981
Beds: 4 Baths: 3 Feet2: Acres: 0.810